Estate Rates (Entire Property)
| Jan 02 - April 30 | $14,600/week |
| May 01 - Dec 17 | $12,000/week |
| Dec 17 - Dec 24 ( 7 Nights) | $16,300 |
| Dec 17 - Dec 25 ( 8 Nights) | $17,400 |
| Dec 17 - Dec 26 ( 9 Nights) | $19,600 |
| Dec 26 - Jan 02 ( 7 Nights) | $20,300 |
| Dec 26 - Jan 03 ( 8 Nights) | $22,600 |
| Dec 26 - Jan 04 ( 9 Nights) | $24,900 |
- All bedrooms are air conditioned and the air conditioning is separately metered and charged back to the guest at cost.
- Jacuzzi is metered separately and charged back to the guest at cost.
- Rates are based on an occupancy of 12, there is an additional cost of $150 per person per week on occupancy over 12.
- All rental prices are subject to change without prior notice.
- Above prices does not include government tax.
